Dimensions of Raw Paper Sizes | RA0, RA1, RA2, RA3, RA4, SRA0, SRA1, SRA2, SRA3, SRA1+

Dimensions of Raw Paper Sizes | RA0, RA1, RA2, RA3, RA4, SRA0, SRA1, SRA2, SRA3, SRA1+ Paper size

 

Sponsored links

RA Raw Paper Sizes

 

Format Width × Height (in) Width × Height (mm)
RA0 33.9 × 48 in 860 × 1220 mm
RA1 24 × 33.9 in 610 × 860 mm
RA2 16.9 × 24 in 430 × 610 mm
RA3 12 × 16.9 in 305 × 430 mm
RA4 8.5 × 12 in 215 × 305 mm

 

 

 

SRA Raw Paper Sizes

 

Format Width × Height (in) Width × Height (mm)
SRA0 35.4 × 50.4 in 900 × 1280 mm
SRA1 25.2 × 35.4 in 640 × 900 mm
SRA2 17.7 × 25.2 in 450 × 640 mm
SRA3 12.6 × 17.7 in 320 × 450 mm
SRA4 8.9 × 12.6 in 225 × 320 mm
SRA1+ 26 × 36.2 in 660 × 920 mm
SRA2+ 18.9 × 25.6 in 480 × 650 mm
SRA3+ 12.6 × 18.1 in 320 × 460 mm
SRA3++ 12.6 × 18.3 in 320 × 464 mm

 

 

 

 

A Raw Paper Sizes

 

Format Width × Height (in) Width × Height (mm)
A0U 34.6 × 48.4 in 880 × 1230 mm
A1U 24.6 × 34.6 in 625 × 880 mm
A2U 17.7 × 24.6 in 450 × 625 mm
A3U 13 × 17.7 in 330 × 450 mm
A4U 9.4 × 13 in 240 × 330 mm

 

 

The dimensions of the RAW series paper sizes are defined by the ISO 217:1995 paper size standard.

 

 

A series B series C series US sizes US Envelope
International Envelope Photography Paper Canadian Japanese Books
Newspaper Chinese Billboard Imperial Colombian
French Raw Transitional

 

Comments

Copied title and URL