Format | Width × Height (in) | Width × Height (mm) |
---|---|---|
JB0 | 40.6 × 57.3 in | 1030 × 1456 mm |
JB1 | 28.7 × 40.6 in | 728 × 1030 mm |
JB2 | 20.3 × 28.7 in | 515 × 728 mm |
JB3 | 14.3 × 20.3 in | 364 × 515 mm |
JB4 | 10.1 × 14.3 in | 257 × 364 mm |
JB5 | 7.2 × 10.1 in | 182 × 257 mm |
JB6 | 5 × 7.2 in | 128 × 182 mm |
JB7 | 3.6 × 5 in | 91 × 128 mm |
JB8 | 2.5 × 3.6 in | 64 × 91 mm |
JB9 | 1.8 × 2.5 in | 45 × 64 mm |
JB10 | 1.3 × 1.8 in | 32 × 45 mm |
JB11 | 0.9 × 1.3 in | 22 × 32 mm |
JB12 | 0.6 × 0.9 in | 16 × 22 mm |
Shiroku ban 4 | 10.4 × 14.9 in | 264 × 379 mm |
Shiroku ban 5 | 7.4 × 10.3 in | 189 × 262 mm |
Shiroku ban 6 | 5 × 7.4 in | 127 × 188 mm |
Kiku 4 | 8.9 × 12 in | 227 × 306 mm |
Kiku 5 | 5.9 × 8.9 in | 151 × 227 mm |
The JIS defines two main series of paper sizes. The JIS A-series is identical to the ISO A-series, but with slightly different tolerances. The area of B-series paper is 1.5 times that of the corresponding A-paper (instead of the factor √2 = 1.414… for the ISO B-series), so the length ratio is approximately 1.22 times the length of the corresponding A-series paper. The aspect ratio of the paper is the same as for A-series paper. Both A- and B-series paper is widely available in Japan, Taiwan and China, and most photocopiers are loaded with at least A4 and either one of A3, B4 and B5 paper.
There are also a number of traditional paper sizes, which are now used mostly by printers. The most common of these old series are the Shiroku-ban and the Kiku paper sizes.
A series | B series | C series | US sizes | US Envelope |
International Envelope | Photography Paper | Canadian | Japanese | Books |
Newspaper | Chinese | Billboard | Imperial | Colombian |
French | Raw | Transitional |
Comments