Format | Width × Height (in) | Width × Height (mm) |
---|---|---|
P1 | 22 × 33.9 in | 560 × 860 mm |
P2 | 16.9 × 22 in | 430 × 560 mm |
P3 | 11 × 16.9 in | 280 × 430 mm |
P4 | 8.5 × 11 in | 215 × 280 mm |
P5 | 5.5 × 8.5 in | 140 × 215 mm |
P6 | 4.2 × 5.5 in | 107 × 140 mm |
The dimensions of the Canadian series paper sizes are defined by the CAN 2-9.60M Canadian paper size standard.
Canadian paper sizes are close to US ANSI paper sizes. P series P1 to P6 support ANSI A, B, C, and D paper sizes.
A series | B series | C series | US sizes | US Envelope |
International Envelope | Photography Paper | Canadian | Japanese | Books |
Newspaper | Chinese | Billboard | Imperial | Colombian |
French | Raw | Transitional |
Comments