Imperial Paper Sizes
Format | Width × Height (in) | Width × Height (mm) |
---|---|---|
Antiquarian | 31 × 53 in | 787 × 1346 mm |
Atlas | 26 × 34 in | 660 × 864 mm |
Brief | 13.5 × 16 in | 343 × 406 mm |
Broadsheet | 18 × 24 in | 457 × 610 mm |
Cartridge | 21 × 26 in | 533 × 660 mm |
Columbier | 23.5 × 34.5 in | 597 × 876 mm |
Copy Draught | 16 × 20 in | 406 × 508 mm |
Crown | 15 × 20 in | 381 × 508 mm |
Demy | 17.5 × 22.5 in | 445 × 572 mm |
Double Demy | 22.5 × 35.5 in | 572 × 902 mm |
Quad Demy | 35 × 45 in | 889 × 1143 mm |
Elephant | 23 × 28 in | 584 × 711 mm |
Double Elephant | 26.7 × 40 in | 678 × 1016 mm |
Emperor | 48 × 72 in | 1219 × 1829 mm |
Foolscap | 13.5 × 17 in | 343 × 432 mm |
Small Foolscap | 13.3 × 16.5 in | 337 × 419 mm |
Grand Eagle | 28.7 × 42 in | 730 × 1067 mm |
Imperial | 22 × 30 in | 559 × 762 mm |
Medium | 18.5 × 23 in | 470 × 584 mm |
Monarch | 7.2 × 10.5 in | 184 × 267 mm |
Post | 15.5 × 19.3 in | 394 × 489 mm |
Sheet, Half Post | 19.5 × 23.5 in | 495 × 597 mm |
Pinched Post | 14.8 × 18.5 in | 375 × 470 mm |
Large Post | 15.5 × 20 in | 394 × 508 mm |
Double Large Post | 21 × 33 in | 533 × 838 mm |
Double Post | 19 × 30 in | 483 × 762 mm |
Pott | 12.5 × 15 in | 318 × 381 mm |
Princess | 21.5 × 28 in | 546 × 711 mm |
Quarto | 9 × 11 in | 229 × 279 mm |
Royal | 20 × 25 in | 508 × 635 mm |
Super Royal | 19 × 27 in | 483 × 686 mm |
Imperial sizes were used in the United Kingdom and its territories.
The Imperial paper sizes were used to define large sheets of paper, and the naming convention was derived from the sheet name, and how many times it was folded.
A series | B series | C series | US sizes | US Envelope |
International Envelope | Photography Paper | Canadian | Japanese | Books |
Newspaper | Chinese | Billboard | Imperial | Colombian |
French | Raw | Transitional |
Comments